Gears of War: E-Day
8.0/10
Strong
6 Oct 2026
| Critic | Score | In their words |
|---|---|---|
| Mike Howard | 8.5/10 | “8.5 out of 10.” |
| Parris Lilly | 8.5/10 | “I would give this an 8.5.” |
| Roger Pokorny | 8/10 | “I'm giving it an 8 out of 10.” |
| Andy Cortez | no score | Was on the episode but didn't give a number. |
| Tim Gettys | no score | Was on the episode but didn't give a number. |
1 Oct 2026
| Critic | Score | In their words |
|---|---|---|
| Mike Howard | 8.5/10 | “I'm going to give it an 8.5.” |
| Kirk McKeand | 6.5/10 | “I probably would have gone 6.5 on the Kind of Funny scale.” |
| Tim Gettys | no score | Was on the episode but didn't give a number. |